Starter
For freelancers and micro-businesses.
Free
Free forever · 1 user, no card needed
Includes
- 1 User
- Sales Management
- Products and Services
- Customizable Charts of Accounts
- Sales Reports
Flexible packages designed to grow with your business.
Join 4,000+ businesses using mazeed to stay compliant, save time, and grow with confidence.
For freelancers and micro-businesses.
Free
Free forever · 1 user, no card needed
Includes
For small companies that need compliance.
AED 99/mo
AED19.80/mo
Save AED 475 in first 6 months
Everything in Starter, plus
For SMEs with e-commerce and inventory.
AED 170/mo
AED34/mo
Save AED 816 in first 6 months
Everything in Essential, plus
For larger businesses with complex needs.
Let’s talk
Custom pricing, billed yearly
Everything in Advance, plus
All prices in AED and exclusive of local VAT. Promotional rates apply to new subscriptions only.
Need financial help?

Full comparison
Preferred billing cycleFeatures | |||
|---|---|---|---|
| General | |||
| Users | 1 | 3 | Unlimited users |
| Warehouses | 0 | 1 | 2 |
| Dashboard | |||
| Main dashboard | |||
| Sales | |||
| Invoices | |||
| Customers | |||
| Customer receipts (payments and settlements) | |||
| Credit notes | |||
| Sales orders | |||
| Quotations | |||
| Delivery notes | |||
| Purchases | |||
| Suppliers | |||
| Purchase invoices | |||
| Supplier payments | |||
| Debit notes | |||
| Expense tracking | |||
| Purchase orders | |||
| Purchase receipts | |||
| Inventory | |||
| Items | |||
| Item categories | |||
| Stock items | |||
| Bundles | |||
| Stock entries | |||
| Brand classification | |||
| Stock transfers | |||
| Stock reconciliation | |||
| Accounting | |||
| Chart of accounts | |||
| Journal entries | |||
| Accounting dimensions | |||
| Cost centres | |||
| Multi-currency support | |||
| Fixed assets | |||
| Asset purchases | |||
| Assets | |||
| Depreciation schedule | |||
| Asset categories | |||
| Asset locations | |||
| Asset repairs | |||
| Asset reports | |||
| Reports | |||
| Sales reports | |||
| Inventory reports | |||
| Tax reports | |||
| Financial reports | |||
| Purchase reports | |||
Frequently Asked Questions
Join 4,000+ businesses using mazeed to stay compliant, save time, and grow with confidence.